The - Asia - No. 1 Samples Analysis Result
Composition | |
Carbon | 84 Min. (WT.PERCENT) |
Sulphur | 3 Min |
Hydrogen | 1.5 Min |
Oxygen | 1.09 Min |
Nitrogen | 1.02 Min |
Solubility In Toluene | 21.85 Approx. |
SolubilityIn CS2 | 39.53 +/- 1Min. |
Solubility In Benzene | 31 Min |
Solubility In Methanol | 0.5 Min |
Solubility In Ethanol | 1-2 Min |
Moisture | 0.05 Min |
Softening Point | 200+DEG. CEN. APPROX |
Density (Srec. Grav.) | 0.070 gm per cubic centimeter |
Viscosity | Only in solutin |
Particle Size (Natural) | 0-800 MM |
Chemical | |
OXIDES | PCT |
SiO2 | 0.49 |
Al2O3 | 0.13 |
Fe2O3 | 0.02 |
TiO2 | n.d. |
CaO | 0.18 |
MgO | n.d. |
Na2O | 0.01 |
K2O | n.d. |
Elements | |
C | 84.87% |
S | 3.09% |
O | 1.49% |
H | 5.97% |
N | 0.77% |
ASH | 2.59% |
TOTAL | 99.61 |
The - Asia - No. 2 Samples Analysis Result
Composition | |
Carbon | 87.92 Min .(WT.PERCENT) |
Sulphur | 2.45 Min |
Hydrogen | 3.15 Min |
Oxygen | 1.56 Min |
Nitrogen | 0.45 Min |
Solubility In Toluene | 21.85 Approx. |
SolubilityIn CS2 | 41.74 +/- 1Min. |
Solubility In Benzene | 36.18 Min |
Solubility In Methanol | 1.07 Min |
Solubility In Ethanol | 1.39 Min |
Moisture | 0.09 Min |
Softening Point | 200+DEG. CEN. APPROX |
Density (Srec. Grav.) | 1.08 gm per cubic centimete |
Viscosity | Only in solutin |
Chemical | |
OXIDES | PCT |
SiO2 | 0.42 |
Al2O3 | 0.08 |
Fe2O3 | 0.15 |
TiO2 | 0.07 |
CaO | 3.28 |
MgO | n.d. |
Na2O | 0.03 |
K2O | 0.01 |
Elements | |
C | 87.92% |
S | 2.45% |
O | 1.56% |
H | 3.15% |
N | 0.45% |
ASH | 4.04% |
TOTAL | 99.57 |